The LaCie network drive can support most USB enabled UPS's. For a complete list of UPS's supported see:
Please note that the UPS must have USB to function properly with your LaCie device.
| Manufacturer | Model | NUT driver |
|---|---|---|
| Ablerex | MS-RT | megatec |
| Hope Office 400/600 | ||
| 625L USB | megatec_usb | |
| ActivePower | 400VA | megatec |
| 1400VA | ||
| 2000VA | ||
| Advice | TopGuard 2000 | megatec |
| AEC | MiniGuard UPS 700 Megatec M2501 cable | genericups upstype=21 |
| APC | Back-UPS Pro | apcsmart |
| Matrix-UPS | ||
| Smart-UPS | ||
| Back-UPS Pro USB USB | usbhid-ups | |
| Back-UPS USB USB | ||
| Back-UPS RS USB USB | ||
| Back-UPS LS USB USB | ||
| Back-UPS ES/CyberFort 350 USB | ||
| Back-UPS BF500 USB | ||
| BACK-UPS XS LCD USB | ||
| Smart-UPS USB USB | ||
| Back-UPS 940-0095A/C cables | genericups upstype=1 | |
| Back-UPS 940-0020B/C cables | genericups upstype=2 | |
| Back-UPS 940-0023A cable | genericups upstype=9 | |
| Back-UPS Office 940-0119A cable | genericups upstype=12 | |
| Masterswitch Not a UPS - 940-0020 cable | ||
| Back-UPS RS 500 custom non-USB cable | genericups upstype=20 | |
| AP9210 8 outlets | powerman-pdu (experimental) | |
| AP79xx 8 to 24 outlets | ||
| (various) SNMP monitoring card | snmp-ups (experimental) | |
| Aphel | PDU no report, but various models should be supported | snmp-ups (experimental) |
| Appro | SWPDU 48 outlets | powerman-pdu (experimental) |
| Atlantis Land | A03-P826 | megatec |
| Baytech | RPC3 8 outlets | powerman-pdu (experimental) |
| RPC3-20NC 8 outlets | ||
| RPC28-30NC 20 outlets | ||
| Belkin | Active Battery Backup BU30 series USB | megatec_usb |
| F6H375-USB USB (2007 models, vendor id: 0665) | ||
| Universal UPS F6C1100-UNV USB (2007 models, vendor id: 0665) | ||
| Universal UPS F6C1200-UNV USB (2007 models, vendor id: 0665) | ||
| Home Office F6H350-SER | genericups upstype=7 | |
| Home Office F6H500-SER | ||
| Home Office F6H650-SER | ||
| F6H375-USB USB ( | usbhid-ups | |
| Office Series F6C550-AVR USB | ||
| Small Enterprise F6C1500-TW-RK USB | ||
| Universal UPS F6C100-UNV USB | ||
| Universal UPS F6C120-UNV USB | ||
| Universal UPS F6C800-UNV USB | ||
| Universal UPS F6C1100-UNV USB ( | ||
| Universal UPS F6C1200-UNV USB ( | ||
| Regulator Pro F6C525-SER, F6C625-SER | belkin | |
| Small Enterprise F6C1500-TW-RK serial port | ||
| Resource | genericups upstype=4 | |
| Universal UPS F6C120-UNV serial port | belkinunv | |
| Universal UPS F6C800-UNV serial port | ||
| Universal UPS F6C1100-UNV serial port ( | ||
| Universal UPS F6H350deUNV serial port | megatec | |
| Universal UPS F6H350ukUNV serial port | ||
| Universal UPS F6H500ukUNV serial port | ||
| Universal UPS F6H650ukUNV serial port | ||
| Best Power | Fortress (newer) | bestups |
| Fortress Telecom | ||
| Axxium Rackmount | ||
| Patriot Pro | ||
| Patriot Pro II | ||
| Patriot INT51 cable | genericups upstype=6 | |
| Micro-Ferrups | bestuferrups | |
| Fortress/Ferrups f-command support | bestfcom | |
| Chloride | Desk Power 650 serial port | megatec |
| Cito Power | CPG-SR1000 | megatec |
| Clary | ST-800 | gamatronic |
| Compaq | T1500h | upscode2 use_pre_lf |
| R3000h | upscode2 | |
| R3000 XR | bcmxcp | |
| R5500 XR | ||
| Cyber Power Systems | 320AVR | powerpanel or cyberpower |
| 500AVR | ||
| 650AVR | ||
| 700AVR | ||
| 800AVR | ||
| 850AVR | ||
| 900AVR | ||
| 1250AVR | ||
| 1500AVR | ||
| Power99 | genericups upstype=7 | |
| 550SL | ||
| 725SL | ||
| CPS825VA | powerpanel | |
| 1100AVR | ||
| 1200AVR | ||
| 1500AVR-HO | ||
| PR2200 | ||
| 685AVR USB | usbhid-ups | |
| 800AVR USB | ||
| AE550 USB | ||
| Value 400E USB | ||
| Value 600E USB | ||
| Value 800E USB | ||
| Cyclades | PM8 8 outlets | powerman-pdu (experimental) |
| PM10 10 outlets | ||
| Delta | GES602N | belkin |
| Deltec | PowerRite Pro II | genericups upstype=15 |
| Digital Loggers | LPC, EPCR2, DIN 8 outlets | powerman-pdu (experimental) |
| Digitus | DN-170020 | megatec |
| Dynamix | UPS1700D | megatec |
| UPS-650VA | megatec ignoreoff | |
| Dynex | 975AVR | genericups upstype=7 |
| DX-800U USB | usbhid-ups | |
| Eaton | Protection Station 500/650/800 VA USB | usbhid-ups |
| Ellipse ASR USBS 600/750/1000/1500 VA USB cable | ||
| Ellipse MAX USBS 600/850/1100/1500 VA USB cable | ||
| Evolution 650/850/1150/1550/2000 VA USB port | ||
| Evolution S 1250/1750/2500/3000 VA USB port | ||
| EX700/1000/1500 VA USB port | ||
| EX 2200/3000/3000 XL VA USB port | ||
| EX 1000 RT2U / 1500 RT2U USB port | ||
| MX 5/8/10/15/20 kVA USB port | ||
| Ellipse MAX USBS 600/850/1100/1500 VA Serial cable | mge-shut or newmge-shut | |
| Evolution 650/850/1150/1550/2000 VA Serial port | ||
| Evolution S 1250/1750/2500/3000 VA Serial port | ||
| EX 700/1000/1500 VA Serial port | ||
| EX 2200/3000/3000 XL VA Serial port | ||
| EX 1000 RT2U / 1500 RT2U Serial port | ||
| MX 5/8/10/15/20 kVA Serial port | ||
| EX RT 1:1 7/11 kVA | ||
| EX RT 3:1 5/7/11 kVA | ||
| EX RT (XML/HTTP) NMC Transverse card (ref 66074) | netxml-ups (experimental) | |
| various models (XML/HTTP mode) NMC Minislot (Ref 66102) | ||
| various models (XML/HTTP mode) SNMP/Web Minislot card (ref 66244) | ||
| EX RT (SNMP) NMC Transverse card (ref 66074) | snmp-ups (experimental) | |
| BladeUPS (SNMP) ConnectUPS Web/SNMP Card | ||
| various models (SNMP mode) NMC Minislot (Ref 66102) | ||
| various models (SNMP mode) SNMP/Web Minislot card (ref 66244) | ||
| Powerware ePDU Managed | ||
| Powerware ePDU Monitored | ||
| Effekta | MI/MT/MH 2502 cable | megatec |
| RM2000MH | ||
| Energy Sistem | (various) | megatec |
| ETA | mini+UPS WinNT/Upsoft cable | genericups upstype=7 |
| mini+UPS PRO UPS Explorer cable | etapro | |
| Ever UPS | NET *-DPC | everups |
| AP *-PRO | ||
| Ever-Power | 625/1000 | safenet |
| Exide | NetUPS SE | genericups upstype=15 |
| Fenton Technologies | PowerPal P-series | safenet |
| PowerPal L-series | megatec | |
| PowerOn | ||
| PowerPure | ||
| Fairstone | L525/L625/L750 | safenet |
| Fideltronik | Ares 700 and larger | genericups upstype=6 |
| Other Ares models | genericups upstype=19 | |
| Fiskars | PowerRite MAX | upscode2 |
| PowerServer 10 | ||
| PowerServer 30 | ||
| 9200 UPS Information Unit | ||
| Forza Power Technologies | SL-1001 USB | megatec_usb |
| Gamatronic | All models with alarm interface | genericups upstype=22 |
| G-SmartCompact 2000 | megatec | |
| MP110/210 | gamatronic | |
| MS-T | ||
| MS | ||
| µPS3/1 | ||
| Geek Squad | GS1285U USB | usbhid-ups |
| Gemini | UPS625/UPS1000 | safenet |
| HP | PowerTrust 2997A HP 5061-2575 cable | apcsmart |
| R3000 XR | bcmxcp | |
| R5500 XR | ||
| R/T 2200 G2 | usbhid-ups | |
| HP3488 Switch/Control Unit | powerman-pdu (experimental) | |
| IBM | Blade Center Management Module 15 outlets | powerman-pdu (experimental) |
| ICS | 8064 Ethernet Relay Interface 16 outlets | powerman-pdu (experimental) |
| INELT | Monolith 1000LT | megatec |
| Inform | GUARD Line Interactive AP model | powercom |
| Guard S 1500AP | megatec | |
| Infosec | iPEL 350 | megatec |
| iPEL 500 | ||
| iPEL 750 | ||
| iPEL 1000 | ||
| 500XP | ||
| XP 1000 | ||
| XP 500 USB | megatec_usb | |
| IPMI | powerman-pdu (experimental) | |
| Ippon | (various) | megatec |
| Back Power Pro | ||
| Back Power Pro 700 USB | megatec_usb | |
| Jageson Technology | Jasuny USPS | genericups upstype=4 |
| Kebo | 1200D/D Series | megatec |
| Krauler | UP-D1200VA USB | megatec_usb ignoreoff |
| UP-M500VA USB | megatec_usb | |
| Lestar | MD-800E | megatec |
| Liebert | ITON 600VA | megatec |
| UPStation GXT2 contact-closure cable | liebert | |
| PowerSure Personal XT USB | usbhid-ups | |
| LNXI | Icebox 10 outlets | powerman-pdu (experimental) |
| Masterguard | (various) | masterguard |
| Maxxtro | UPS 600 VA serial port | megatec |
| Mecer | ME-2000 | megatec |
| Meta System | HF Line 1..4 boards | metasys |
| HF Line /2 5..8 boards | ||
| HF Millennium 810 | ||
| HF Millennium 820 | ||
| HF TOP Line 910 | ||
| HF TOP Line 920 | ||
| HF TOP Line 930 | ||
| HF TOP Line 940 | ||
| HF TOP Line 950 | ||
| HF TOP Line 960 | ||
| HF TOP Line 970 | ||
| HF TOP Line 980 | ||
| ECO Network 750 | ||
| ECO Network 1000 | ||
| ECO Network 1050 | ||
| ECO Network 1500 | ||
| ECO Network 1800 | ||
| ECO Network 2000 | ||
| ECO Network 2100 | ||
| ECO Network 2500 | ||
| ECO Network 3000 | ||
| ECO 305 | ||
| ECO 308 | ||
| ECO 311 | ||
| ECO 511 | ||
| ECO 516 | ||
| ECO 519 | ||
| ECO 522 | ||
| ally HF 800 | ||
| ally HF 1000 | ||
| ally HF 1250 | ||
| ally HF 1600 | ||
| ally HF 2000 | ||
| ally HF 2500 | ||
| Megaline 1250 | ||
| Megaline 2500 | ||
| Megaline 3750 | ||
| Megaline 5000 | ||
| Megaline 6250 | ||
| Megaline 7500 | ||
| Megaline 8750 | ||
| Megaline 10000 | ||
| MGE Office Protection Systems | Protection Center 500/675 VA USB | usbhid-ups |
| Protection Station 500/650/800 VA USB | ||
| Ellipse ASR USBS 600/750/1000/1500 VA USB cable | ||
| Ellipse MAX USBS 600/850/1100/1500 VA USB cable | ||
| Evolution 650/850/1150/1550/2000 VA USB port | ||
| Evolution S 1250/1750/2500/3000 VA USB port | ||
| Pulsar 700/1000/1500 VA USB port | ||
| Pulsar M 2200/3000 VA USB port | ||
| Pulsar MX 5/8/10/15/20 kVA USB port | ||
| Ellipse ASR USBS 600/750/1000/1500 VA Serial cable | mge-shut or newmge-shut | |
| Ellipse MAX USBS 600/850/1100/1500 VA Serial cable | ||
| Evolution 650/850/1150/1550/2000 VA Serial port | ||
| Evolution S 1250/1750/2500/3000 VA Serial port | ||
| Pulsar 700/1000/1500 VA Serial port | ||
| Pulsar M 2200/3000 VA Serial port | ||
| Pulsar MX 5/8/10/15/20 kVA Serial port | ||
| Comet EX RT 1:1 7/11 kVA | ||
| Comet EX RT 3:1 5/7/11 kVA | ||
| Comet EX RT (XML/HTTP) NMC Transverse card (ref 66074) | netxml-ups (experimental) | |
| various models (XML/HTTP mode) NMC Minislot (Ref 66102) | ||
| various models (XML/HTTP mode) SNMP/Web Minislot card (ref 66244) | ||
| Comet EX RT (SNMP) NMC Transverse card (ref 66074) | snmp-ups (experimental) | |
| various models (SNMP mode) NMC Minislot (Ref 66102) | ||
| various models (SNMP mode) SNMP/Web Minislot card (ref 66244) | ||
| MGE UPS SYSTEMS | Comet EX RT USB | usbhid-ups |
| Comet EX RT 3:1 USB | ||
| Protection Center 420 USB | ||
| Protection Center 500 USB | ||
| Protection Center 675 USB | ||
| NOVA AVR 600 USB USB | ||
| NOVA AVR 1100 USB USB | ||
| Pulsar Ellipse USBS USB | ||
| Pulsar Ellipse USB USB | ||
| Pulsar Ellipse Premium USBS USB | ||
| Pulsar Ellipse Premium USB USB | ||
| Ellipse Office 600 USB | ||
| Ellipse Office 750 USB | ||
| Ellipse Office 1000 USB | ||
| Ellipse Office 1500 USB | ||
| Ellipse MAX 600 USB | ||
| Ellipse MAX 850 USB | ||
| Ellipse MAX 1100 USB | ||
| Ellipse MAX 1500 USB | ||
| Pulsar Evolution USB | ||
| Evolution 650 USB | ||
| Evolution 850 USB | ||
| Evolution 1150 USB | ||
| Evolution S 1250 USB | ||
| Evolution 1550 USB | ||
| Evolution S 1750 USB | ||
| Evolution 2000 USB | ||
| Evolution S 2500 USB | ||
| Evolution S 3000 USB | ||
| Pulsar M 2200 USB | ||
| Pulsar M 3000 USB | ||
| Pulsar M 3000 XL USB | ||
| Pulsar 700 USB | ||
| Pulsar 1000 USB | ||
| Pulsar 1500 USB | ||
| Pulsar 1000 RT2U USB | ||
| Pulsar 1500 RT2U USB | ||
| Pulsar MX 4000 RT USB | ||
| Pulsar MX 5000 RT USB | ||
| Comet / Galaxy (USB) USB Card (ref 66067) | ||
| NOVA AVR 600 Serial | mge-shut or newmge-shut | |
| NOVA AVR 1100 Serial | ||
| Pulsar Ellipse USBS Serial cable | ||
| Pulsar Ellipse S | ||
| Pulsar Ellipse Premium USBS Serial cable | ||
| Pulsar Ellipse Premium S | ||
| Ellipse Office 600 Serial cable | ||
| Ellipse Office 750 Serial cable | ||
| Ellipse Office 1000 Serial cable | ||
| Ellipse Office 1500 Serial cable | ||
| Ellipse MAX 600 Serial cable | ||
| Ellipse MAX 850 Serial cable | ||
| Ellipse MAX 1100 Serial cable | ||
| Ellipse MAX 1500 Serial cable | ||
| Pulsar EXtreme C / EX RT | ||
| Comet EX RT Serial port | ||
| Comet EX RT 3:1 Serial port | ||
| Pulsar Esprit | ||
| Evolution 650 Serial port | ||
| Evolution 850 Serial port | ||
| Evolution 1150 Serial port | ||
| Evolution S 1250 Serial port | ||
| Evolution 1550 Serial port | ||
| Evolution S 1750 Serial port | ||
| Evolution 2000 Serial port | ||
| Evolution S 2500 Serial port | ||
| Evolution S 3000 Serial port | ||
| Pulsar M 2200 Serial port | ||
| Pulsar M 3000 Serial port | ||
| Pulsar M 3000 XL Serial port | ||
| Pulsar 700 Serial port | ||
| Pulsar 1000 Serial port | ||
| Pulsar 1500 Serial port | ||
| Pulsar 1000 RT2U Serial port | ||
| Pulsar 1500 RT2U Serial port | ||
| Pulsar MX 4000 RT Serial port | ||
| Pulsar MX 5000 RT Serial port | ||
| Comet / Galaxy (Serial) HID COM Serial Card (ref 66066) | ||
| Pulsar Evolution Serial port | mge-shut or newmge-shut or mge-utalk | |
| Pulsar EXtreme C | ||
| Pulsar ES+ | mge-utalk | |
| Pulsar ESV+ | ||
| Pulsar SV | ||
| Pulsar ESV | ||
| Pulsar EX | ||
| Pulsar EXL | ||
| Pulsar PSX | ||
| Pulsar SX | ||
| Pulsar EXtreme | ||
| Comet EXtreme | ||
| Comet / Galaxy (Serial) Utalk Serial Card (ref 66060) | ||
| Pulsar / Comet / Galaxy (SNMP) SNMP/Web Transverse card (ref 66074) | snmp-ups (experimental) | |
| various models (SNMP mode) NMC Minislot (Ref 66102) | ||
| Pulsar (SNMP mode) SNMP/Web Minislot card (ref 66244) | ||
| Pulsar / Comet / Galaxy (SNMP) SNMP card (ref 66062) | ||
| Pulsar (SNMP) SNMP card (ref 66045) | ||
| UM-Link (SNMP) Not a UPS (ref 66850) | ||
| various models (XML/HTTP mode) NMC Minislot (Ref 66102) | netxml-ups (experimental) | |
| Pulsar (XML/HTTP mode) SNMP/Web Minislot card (ref 66244) | ||
| MicroDowell | B.Box BP 500 | powerpanel |
| B.Box BP 750 | ||
| B.Box BP 1000 | ||
| B.Box BP 1500 | ||
| Enterprise B8 | microdowell | |
| Enterprise B10 | ||
| Enterprise N8 | ||
| Enterprise N11 | ||
| Enterprise N15 | ||
| Enterprise N20 | ||
| Enterprise N22 | ||
| Enterprise N30 | ||
| Enterprise N40 | ||
| Enterprise N50 | ||
| Enterprise N60 | ||
| Enterprise HiBox ST | ||
| Microsol | Solis 1.0 1000VA | solis |
| Solis 1.5 1500VA | ||
| Solis 2.0 2000VA | ||
| Solis 3.0 3000VA | ||
| Rhino 6.0 6000VA | rhino | |
| Rhino 7.5 7500VA | ||
| Rhino 10.0 10000VA | ||
| Rhino 20.0 20000VA | ||
| Mustek | Powermust 400VA Plus | megatec |
| Powermust 600VA Plus | ||
| Powermust 800VA Pro | ||
| Powermust 1000VA Plus | ||
| Powermust 1400VA Plus | ||
| Powermust 2000VA USB | ||
| Various | ||
| Powermust Office 650 USB | megatec_usb | |
| Neus | 400va / 600va | megatec |
| Nitram | Elite 500 | genericups upstype=8 |
| Elite 2002 | genericups upstype=16 | |
| Elite 2005 | powerpanel | |
| Oneac | ON400 advanced interface | oneac |
| ON600 advanced interface | ||
| ON900 advanced interface | ||
| ON1300 advanced interface | ||
| EG Series advanced interface | ||
| ON700 advanced interface | ||
| ON700XAU advanced interface | ||
| ON700XIU advanced interface | ||
| ON1000 advanced interface | ||
| ON1000XAU advanced interface | ||
| ON1000XIU advanced interface | ||
| ON1500 advanced interface |